Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | 1801 N. Croton Road, Avon Park, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-4795 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.275 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $136.46 | ||
| Latitude: | 27.619913 | ||
| Longitude: | -81.545583 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $150.56 |
| No pre-payment penalty! |
AVPL13
$19,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | 1801 N. Croton Road, Avon Park, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-4795 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.275 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $136.46 | ||
| Latitude: | 27.619913 | ||
| Longitude: | -81.545583 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $150.56 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | 1801 N. Croton Road, Avon Park, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-4795 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.275 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $136.46 | ||
| Latitude: | 27.619913 | ||
| Longitude: | -81.545583 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $150.56 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | 1801 N. Croton Road, Avon Park, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-4795 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.275 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $136.46 | ||
| Latitude: | 27.619913 | ||
| Longitude: | -81.545583 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $150.56 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | 1801 N. Croton Road, Avon Park, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-4795 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.275 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $136.46 | ||
| Latitude: | 27.619913 | ||
| Longitude: | -81.545583 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $150.56 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | 1801 N. Croton Road, Avon Park, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-4795 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.275 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $136.46 | ||
| Latitude: | 27.619913 | ||
| Longitude: | -81.545583 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $150.56 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | 1801 N. Croton Road, Avon Park, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-4795 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.275 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $136.46 | ||
| Latitude: | 27.619913 | ||
| Longitude: | -81.545583 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $150.56 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $19,500.00 | Vacant Single Family Residential |
|
| Address: | 1801 N. Croton Road, Avon Park, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-4795 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.275 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $136.46 | ||
| Latitude: | 27.619913 | ||
| Longitude: | -81.545583 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $19,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 20 Years |
| Monthly Payment: | $150.56 |
| No pre-payment penalty! |
Gallery



Vacant Single Family Residential