Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Vacant Single Family Residential |
|
| Address: | 2649 N TODD RD AVON PARK, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-2613 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $89.51 | ||
| Latitude: | 27.6350799 | ||
| Longitude: | -81.5370365 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
AVPL11
$14,500.00
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Vacant Single Family Residential |
|
| Address: | 2649 N TODD RD AVON PARK, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-2613 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $89.51 | ||
| Latitude: | 27.6350799 | ||
| Longitude: | -81.5370365 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Vacant Single Family Residential |
|
| Address: | 2649 N TODD RD AVON PARK, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-2613 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $89.51 | ||
| Latitude: | 27.6350799 | ||
| Longitude: | -81.5370365 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Vacant Single Family Residential |
|
| Address: | 2649 N TODD RD AVON PARK, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-2613 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $89.51 | ||
| Latitude: | 27.6350799 | ||
| Longitude: | -81.5370365 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Vacant Single Family Residential |
|
| Address: | 2649 N TODD RD AVON PARK, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-2613 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $89.51 | ||
| Latitude: | 27.6350799 | ||
| Longitude: | -81.5370365 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Vacant Single Family Residential |
|
| Address: | 2649 N TODD RD AVON PARK, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-2613 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $89.51 | ||
| Latitude: | 27.6350799 | ||
| Longitude: | -81.5370365 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Optional Owner Financing
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Vacant Single Family Residential |
|
| Address: | 2649 N TODD RD AVON PARK, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-2613 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $89.51 | ||
| Latitude: | 27.6350799 | ||
| Longitude: | -81.5370365 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Property Information |
Land Use |
||
|---|---|---|---|
| Price: | $14,500.00 | Vacant Single Family Residential |
|
| Address: | 2649 N TODD RD AVON PARK, FL 33825 | ||
| Parcel ID: | C-01-33-28-010-0000-2613 | ||
| Access Type: | Grass/Dirt | ||
| Acres: | 0.26 | ||
| State: | Florida | ||
| County: | Highlands | ||
| Community: | Avon Park Lakes | ||
| Annual Taxes: | $89.51 | ||
| Latitude: | 27.6350799 | ||
| Longitude: | -81.5370365 | ||
| Zoning: | R1 – RESIDENTIAL DISTRICT | ||
| Mobile Home Allowed: | No | ||
| HOA: | None |
Optional Owner Financing |
|
|---|---|
| Purchase Price: | $14,500.00 |
| Down Payment: | $1,500.00 |
| Interest Rate: | 8.0% |
| Loan Term: | 12 Years |
| Monthly Payment: | $140.72 |
| No pre-payment penalty! |
Gallery











Vacant Single Family Residential